Metrics per run

https://www.bdwebs.com

Tested 2026-07-07 15:27:14 using Chrome 150.0.7871.46 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 258 ms 303 ms 233 ms258 ms265 ms29 ms10.94 %
Largest Contentful Paint 1.972 s 2.520 s 1.724 s1.972 s2.072 s333 ms16.05 %
Total Blocking Time 2.936 s 1.670 s 862 ms1.670 s1.823 s854 ms46.83 %
Cumulative Layout Shift 0.326 0.325 0.330.3260.3270.0020.72 %
Timing metrics
First Paint 1.972 s 2.520 s 1.724 s1.972 s2.072 s333 ms16.05 %
Largest Contentful Paint 1.972 s 2.520 s 1.724 s1.972 s2.072 s333 ms16.05 %
Load Event End 7.060 s 5.058 s 3.522 s5.058 s5.213 s1.449 s27.79 %
Server Response Time 125 ms 116 ms 106 ms116 ms116 ms8 ms6.71 %
TTFB 258 ms 303 ms 233 ms258 ms265 ms29 ms10.94 %
Page Load Time 7.052 s 5.057 s 3.521 s5.057 s5.210 s1.446 s27.75 %
First Visual Change 2.069 s 2.533 s 1.700 s2.069 s2.101 s341 ms16.22 %
Last Visual Change 11.846 s 9.767 s 8.533 s9.767 s10.049 s1.367 s13.60 %
Speed Index 3.440 s 3.152 s 2.111 s3.152 s2.901 s571 ms19.68 %
Visual Readiness 9.777 s 7.234 s 6.833 s7.234 s7.948 s1.304 s16.40 %
Visual Complete 95 10.511 s 4.267 s 2.700 s4.267 s5.826 s3.374 s57.91 %
Visual Complete 99 11.846 s 9.733 s 8.500 s9.733 s10.026 s1.382 s13.78 %
CPU metrics
Total Blocking Time 2.936 s 1.670 s 862 ms1.670 s1.823 s854 ms46.83 %
Max Potential FID 1.774 s 575 ms 386 ms575 ms912 ms615 ms67.42 %
Number of Long Tasks 22 9 9913645.96 %
Total Duration of Long Tasks 5.126 s 3.492 s 2.370 s3.492 s3.663 s1.132 s30.90 %
Browser metrics
CPU benchmark score 104 ms 69 ms 111 ms104 ms95 ms18 ms19.41 %
Page metrics
Cumulative Layout Shift 0.326 0.325 0.330.3260.3270.0020.72 %
DOM elements 1293 1293 12931293129300.00 %
Document height 5316 5316 53165316531600.00 %
Total Requests 52 52 52525200.00 %
HTML Requests 2 2 22200.00 %
JavaScript Requests 8 8 88800.00 %
CSS Requests 2 2 22200.00 %
Font Requests 28 28 28282800.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB160 B0.01 %
HTML Transfer Size 15.1 KB 15.2 KB 15.2 KB15.2 KB15.1 KB46 B0.30 %
JavaScript Transfer Size 594.5 KB 594.2 KB 594.3 KB594.3 KB594.3 KB112 B0.02 %
CSS Transfer Size 142.8 KB 142.8 KB 142.8 KB142.8 KB142.8 KB8 B0.01 %
Font Transfer Size 575.2 KB 575.2 KB 575.2 KB575.2 KB575.2 KB0 b0.00 %
Favicon Transfer Size 815 B 815 B 792 B815 B807 B11 B1.34 %
JSON Transfer Size 419 B 312 B 312 B312 B348 B50 B14.51 %
Plain Transfer Size 35 B 35 B 377 B35 B149 B161 B108.20 %
Total Content Size 4.0 MB 4.0 MB 4.0 MB4.0 MB4.0 MB0 b0.00 %
HTML Content Size 107.5 KB 107.5 KB 107.5 KB107.5 KB107.5 KB0 b0.00 %
JavaScript Content Size 2.1 MB 2.1 MB 2.1 MB2.1 MB2.1 MB0 b0.00 %
CSS Content Size 1.2 MB 1.2 MB 1.2 MB1.2 MB1.2 MB0 b0.00 %
Image Content Size 85.9 KB 85.9 KB 85.9 KB85.9 KB85.9 KB0 b0.00 %
Font Content Size 574.2 KB 574.2 KB 574.2 KB574.2 KB574.2 KB0 b0.00 %
Favicon Content Size 1.1 KB 1.1 KB 1.1 KB1.1 KB1.1 KB0 b0.00 %
JSON Content Size 16 B 16 B 16 B16 B16 B0 b0.00 %
Plain Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
Third Party metrics
Third Party Transfer Size 674.9 KB 674.8 KB 675.2 KB674.9 KB674.9 KB147 B0.02 %
Third Party Requests 32 32 32323200.00 %
First Party metrics
First Party Requests 20 20 20202000.00 %
First Party Total Transfer Size 740.2 KB 740.2 KB 740.2 KB740.2 KB740.2 KB15 B0.00 %
First Party Total Content Size 2.5 MB 2.5 MB 2.5 MB2.5 MB2.5 MB0 b0.00 %