Metrics per run

https://sitespeed.cloudex.top

Tested 2026-07-07 13:59:48 using Chrome 150.0.7871.46 (runtime settings)

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 320 ms 632 ms 359 ms359 ms437 ms139 ms31.76 %
Largest Contentful Paint 5.160 s 5.028 s 5.636 s5.160 s5.275 s261 ms4.95 %
Total Blocking Time 0 ms 42 ms 272 ms42 ms105 ms120 ms114.23 %
Cumulative Layout Shift 0 0 00000.00 %
Timing metrics
First Paint 1.164 s 1.280 s 1.268 s1.268 s1.237 s52 ms4.21 %
Largest Contentful Paint 5.160 s 5.028 s 5.636 s5.160 s5.275 s261 ms4.95 %
Load Event End 3.526 s 3.473 s 3.348 s3.473 s3.449 s75 ms2.16 %
Server Response Time 118 ms 257 ms 167 ms167 ms181 ms58 ms31.86 %
TTFB 320 ms 632 ms 359 ms359 ms437 ms139 ms31.76 %
Page Load Time 3.525 s 3.472 s 3.347 s3.472 s3.448 s75 ms2.16 %
First Visual Change 800 ms 1.100 s 1.067 s1.067 s989 ms134 ms13.58 %
Last Visual Change 6.567 s 6.500 s 7.600 s6.567 s6.889 s503 ms7.31 %
Speed Index 5.580 s 5.513 s 6.466 s5.580 s5.853 s434 ms7.42 %
Visual Readiness 5.767 s 5.400 s 6.533 s5.767 s5.900 s472 ms8.00 %
Visual Complete 95 6.567 s 6.500 s 7.600 s6.567 s6.889 s503 ms7.31 %
Visual Complete 99 6.567 s 6.500 s 7.600 s6.567 s6.889 s503 ms7.31 %
CPU metrics
Total Blocking Time 0 ms 42 ms 272 ms42 ms105 ms120 ms114.23 %
Max Potential FID 0 ms 92 ms 322 ms92 ms138 ms135 ms98.13 %
Number of Long Tasks 8 8 1089110.88 %
Total Duration of Long Tasks 2.870 s 2.091 s 3.840 s2.870 s2.934 s715 ms24.39 %
Browser metrics
CPU benchmark score 57 ms 110 ms 66 ms66 ms78 ms23 ms29.82 %
Page metrics
Cumulative Layout Shift 0 0 00000.00 %
DOM elements 102 102 10210210200.00 %
Document height 620 620 62062062000.00 %
Total Requests 23 23 23232300.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 9 9 99900.00 %
CSS Requests 2 2 22200.00 %
Font Requests 2 2 22200.00 %
HTTP Errors 0 0 0000N/A
Total Transfer Size 3.1 MB 3.1 MB 3.1 MB3.1 MB3.1 MB25 B0.00 %
HTML Transfer Size 12.5 KB 12.5 KB 12.5 KB12.5 KB12.5 KB13 B0.11 %
JavaScript Transfer Size 2.8 MB 2.8 MB 2.8 MB2.8 MB2.8 MB12 B0.00 %
CSS Transfer Size 18.6 KB 18.6 KB 18.6 KB18.6 KB18.6 KB0 b0.00 %
Font Transfer Size 215.0 KB 215.0 KB 215.0 KB215.0 KB215.0 KB16 B0.01 %
Favicon Transfer Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Transfer Size 7.0 KB 7.0 KB 7.1 KB7.0 KB7.0 KB19 B0.26 %
Total Content Size 10.0 MB 10.0 MB 10.0 MB10.0 MB10.0 MB0 b0.00 %
HTML Content Size 58.7 KB 58.7 KB 58.7 KB58.7 KB58.7 KB0 b0.00 %
JavaScript Content Size 9.7 MB 9.7 MB 9.7 MB9.7 MB9.7 MB0 b0.00 %
CSS Content Size 92.4 KB 92.4 KB 92.4 KB92.4 KB92.4 KB0 b0.00 %
Image Content Size 1.1 KB 1.1 KB 1.1 KB1.1 KB1.1 KB0 b0.00 %
Font Content Size 214.7 KB 214.7 KB 214.7 KB214.7 KB214.7 KB0 b0.00 %
Favicon Content Size 0 b 0 b 0 b0 b0 b0 b0.00 %
SVG Content Size 15.3 KB 15.3 KB 15.3 KB15.3 KB15.3 KB0 b0.00 %
Third Party metrics
First Party metrics
First Party Requests 23 23 23232300.00 %
First Party Total Transfer Size 3.1 MB 3.1 MB 3.1 MB3.1 MB3.1 MB25 B0.00 %
First Party Total Content Size 10.0 MB 10.0 MB 10.0 MB10.0 MB10.0 MB0 b0.00 %